Speed and pace at a glance
Treadmill Pace Conversion Chart
Find the speed shown on your treadmill and read across for its pace per mile and per kilometer. No inputs needed.
Treadmill mph to pace conversion chart
Use the first column for your console speed. Converted speeds are rounded to one decimal place and paces to the nearest second, using the original speed rather than the rounded conversion. For example, 6.0 mph is 10:00 per mile and 6:13 per kilometer. On a narrow screen, scroll the table sideways to see every column.
| mph | km/h | min/mile | min/km |
|---|---|---|---|
| 1.0 | 1.6 | 60:00 | 37:17 |
| 1.1 | 1.8 | 54:33 | 33:54 |
| 1.2 | 1.9 | 50:00 | 31:04 |
| 1.3 | 2.1 | 46:09 | 28:41 |
| 1.4 | 2.3 | 42:51 | 26:38 |
| 1.5 | 2.4 | 40:00 | 24:51 |
| 1.6 | 2.6 | 37:30 | 23:18 |
| 1.7 | 2.7 | 35:18 | 21:56 |
| 1.8 | 2.9 | 33:20 | 20:43 |
| 1.9 | 3.1 | 31:35 | 19:37 |
| 2.0 | 3.2 | 30:00 | 18:38 |
| 2.1 | 3.4 | 28:34 | 17:45 |
| 2.2 | 3.5 | 27:16 | 16:57 |
| 2.3 | 3.7 | 26:05 | 16:13 |
| 2.4 | 3.9 | 25:00 | 15:32 |
| 2.5 | 4.0 | 24:00 | 14:55 |
| 2.6 | 4.2 | 23:05 | 14:20 |
| 2.7 | 4.3 | 22:13 | 13:48 |
| 2.8 | 4.5 | 21:26 | 13:19 |
| 2.9 | 4.7 | 20:41 | 12:51 |
| 3.0 | 4.8 | 20:00 | 12:26 |
| 3.1 | 5.0 | 19:21 | 12:02 |
| 3.2 | 5.1 | 18:45 | 11:39 |
| 3.3 | 5.3 | 18:11 | 11:18 |
| 3.4 | 5.5 | 17:39 | 10:58 |
| 3.5 | 5.6 | 17:09 | 10:39 |
| 3.6 | 5.8 | 16:40 | 10:21 |
| 3.7 | 6.0 | 16:13 | 10:05 |
| 3.8 | 6.1 | 15:47 | 9:49 |
| 3.9 | 6.3 | 15:23 | 9:34 |
| 4.0 | 6.4 | 15:00 | 9:19 |
| 4.1 | 6.6 | 14:38 | 9:06 |
| 4.2 | 6.8 | 14:17 | 8:53 |
| 4.3 | 6.9 | 13:57 | 8:40 |
| 4.4 | 7.1 | 13:38 | 8:28 |
| 4.5 | 7.2 | 13:20 | 8:17 |
| 4.6 | 7.4 | 13:03 | 8:06 |
| 4.7 | 7.6 | 12:46 | 7:56 |
| 4.8 | 7.7 | 12:30 | 7:46 |
| 4.9 | 7.9 | 12:15 | 7:37 |
| 5.0 | 8.0 | 12:00 | 7:27 |
| 5.1 | 8.2 | 11:46 | 7:19 |
| 5.2 | 8.4 | 11:32 | 7:10 |
| 5.3 | 8.5 | 11:19 | 7:02 |
| 5.4 | 8.7 | 11:07 | 6:54 |
| 5.5 | 8.9 | 10:55 | 6:47 |
| 5.6 | 9.0 | 10:43 | 6:39 |
| 5.7 | 9.2 | 10:32 | 6:32 |
| 5.8 | 9.3 | 10:21 | 6:26 |
| 5.9 | 9.5 | 10:10 | 6:19 |
| 6.0 | 9.7 | 10:00 | 6:13 |
| 6.1 | 9.8 | 9:50 | 6:07 |
| 6.2 | 10.0 | 9:41 | 6:01 |
| 6.3 | 10.1 | 9:31 | 5:55 |
| 6.4 | 10.3 | 9:22 | 5:50 |
| 6.5 | 10.5 | 9:14 | 5:44 |
| 6.6 | 10.6 | 9:05 | 5:39 |
| 6.7 | 10.8 | 8:57 | 5:34 |
| 6.8 | 10.9 | 8:49 | 5:29 |
| 6.9 | 11.1 | 8:42 | 5:24 |
| 7.0 | 11.3 | 8:34 | 5:20 |
| 7.1 | 11.4 | 8:27 | 5:15 |
| 7.2 | 11.6 | 8:20 | 5:11 |
| 7.3 | 11.7 | 8:13 | 5:06 |
| 7.4 | 11.9 | 8:06 | 5:02 |
| 7.5 | 12.1 | 8:00 | 4:58 |
| 7.6 | 12.2 | 7:54 | 4:54 |
| 7.7 | 12.4 | 7:48 | 4:51 |
| 7.8 | 12.6 | 7:42 | 4:47 |
| 7.9 | 12.7 | 7:36 | 4:43 |
| 8.0 | 12.9 | 7:30 | 4:40 |
| 8.1 | 13.0 | 7:24 | 4:36 |
| 8.2 | 13.2 | 7:19 | 4:33 |
| 8.3 | 13.4 | 7:14 | 4:30 |
| 8.4 | 13.5 | 7:09 | 4:26 |
| 8.5 | 13.7 | 7:04 | 4:23 |
| 8.6 | 13.8 | 6:59 | 4:20 |
| 8.7 | 14.0 | 6:54 | 4:17 |
| 8.8 | 14.2 | 6:49 | 4:14 |
| 8.9 | 14.3 | 6:44 | 4:11 |
| 9.0 | 14.5 | 6:40 | 4:09 |
| 9.1 | 14.6 | 6:36 | 4:06 |
| 9.2 | 14.8 | 6:31 | 4:03 |
| 9.3 | 15.0 | 6:27 | 4:01 |
| 9.4 | 15.1 | 6:23 | 3:58 |
| 9.5 | 15.3 | 6:19 | 3:55 |
| 9.6 | 15.4 | 6:15 | 3:53 |
| 9.7 | 15.6 | 6:11 | 3:51 |
| 9.8 | 15.8 | 6:07 | 3:48 |
| 9.9 | 15.9 | 6:04 | 3:46 |
| 10.0 | 16.1 | 6:00 | 3:44 |
| 10.1 | 16.3 | 5:56 | 3:41 |
| 10.2 | 16.4 | 5:53 | 3:39 |
| 10.3 | 16.6 | 5:50 | 3:37 |
| 10.4 | 16.7 | 5:46 | 3:35 |
| 10.5 | 16.9 | 5:43 | 3:33 |
| 10.6 | 17.1 | 5:40 | 3:31 |
| 10.7 | 17.2 | 5:36 | 3:29 |
| 10.8 | 17.4 | 5:33 | 3:27 |
| 10.9 | 17.5 | 5:30 | 3:25 |
| 11.0 | 17.7 | 5:27 | 3:23 |
| 11.1 | 17.9 | 5:24 | 3:22 |
| 11.2 | 18.0 | 5:21 | 3:20 |
| 11.3 | 18.2 | 5:19 | 3:18 |
| 11.4 | 18.3 | 5:16 | 3:16 |
| 11.5 | 18.5 | 5:13 | 3:15 |
| 11.6 | 18.7 | 5:10 | 3:13 |
| 11.7 | 18.8 | 5:08 | 3:11 |
| 11.8 | 19.0 | 5:05 | 3:10 |
| 11.9 | 19.2 | 5:03 | 3:08 |
| 12.0 | 19.3 | 5:00 | 3:06 |
Treadmill km/h to pace quick chart
If your console uses kilometers per hour, start here. This table puts kilometer pace first: 10 km/h means each kilometer takes 6:00.
| km/h | mph | min/km | min/mile |
|---|---|---|---|
| 5.0 | 3.1 | 12:00 | 19:19 |
| 6.0 | 3.7 | 10:00 | 16:06 |
| 7.0 | 4.3 | 8:34 | 13:48 |
| 8.0 | 5.0 | 7:30 | 12:04 |
| 9.0 | 5.6 | 6:40 | 10:44 |
| 10.0 | 6.2 | 6:00 | 9:39 |
| 11.0 | 6.8 | 5:27 | 8:47 |
| 12.0 | 7.5 | 5:00 | 8:03 |
| 13.0 | 8.1 | 4:37 | 7:26 |
| 14.0 | 8.7 | 4:17 | 6:54 |
| 15.0 | 9.3 | 4:00 | 6:26 |
| 16.0 | 9.9 | 3:45 | 6:02 |
| 17.0 | 10.6 | 3:32 | 5:41 |
| 18.0 | 11.2 | 3:20 | 5:22 |
| 19.0 | 11.8 | 3:09 | 5:05 |
| 20.0 | 12.4 | 3:00 | 4:50 |
How mph relates to pace
Speed measures distance per hour; pace measures minutes per mile or kilometer. Divide 60 by mph to get minutes per mile, or by km/h to get minutes per kilometer. Higher speed means a smaller pace number. Doubling speed halves the time per mile.
Both tables use exactly 1 mile = 1.609344 kilometers and the same pace function as our calculator. A pace such as 6:30 means six minutes and thirty seconds, not 6.30 decimal minutes.
Does incline change the pace reading?
At a fixed belt speed, changing incline does not change the speed-to-pace conversion. The same row still applies. The table describes belt pace, not an effort-adjusted outdoor equivalent; it does not estimate how hard that setting will feel.
Why treadmill and outdoor pace can differ
This chart converts the displayed speed; it cannot verify a machine's calibration. Actual belt speed may differ from the console setting. An indoor watch estimates distance differently from outdoor GPS, so its pace may also disagree with the console.
Outdoors, hills, turns, wind, and changes in speed affect the run. Matching the numerical pace does not guarantee the same effort, and there is no single correction in this chart that makes every treadmill run equivalent to an outdoor run.
Need a speed between rows?
Use the Treadmill Pace Calculator to enter a specific speed or pace and calculate distance for a workout duration. The chart is a quick reference; the calculator handles your own inputs.